Availability: | |
---|---|
Quantity: | |
70mm
The 70mm door and window profile system adopts six-cavity large wall thickness section profile design, energy-saving glass installation design, unique door opening wall installation and other advanced design concepts. It is a high-end energy-saving door and window system, and its performance is better than high-end thermal insulation Aluminum doors and windows. This product is especially suitable for severe cold areas and is mainly used in door and window systems of villas and high-end civil buildings.
Product | 70 Series Casement Window and Door UPVC profile |
Material | PVC resin, Titanium dioxide, Stabilizer, Anti ultraviolet absorbent etc. |
Color | White/ Ivory/brown/coffee/gray /Green or customized Colors |
Series | 70 casement series |
Open Style | Casement type, fixed type, louver type, tilt and turn |
Thickness and Length | ≤2.8mm thickness ,5.8m or customized length |
Chamber | 6 chambers |
Application | Window and door system |
Standard | CE, RoHS,ISO901 |
Sample | According to your requirements |
Advantages | 1.The main profile has a six-cavity structure, which has good thermal insulation and energy-saving effects. It is a high-end profile series. 2. Adopt independent drainage cavity design to enhance window drainage performance 3. Various opening methods, can be designed as inward-opening windows, inward-opening inverted windows, fixed windows, etc. 4. Connections can be made at any angle through the connecting material. 5. It can install ultra-large spacing three-layer insulating glass and double-layer insulating glass 6. The process is simple and practical, with strong operability and suitable for industrial production. 7. It can achieve excellent performance of level 4 air tightness, level 3 water tightness, level 4 wind pressure resistance, and level 8 thermal insulation. |
Transportation | 20'GP 40'HQ |
Market | South America, Southeast Asia, Africa, Russia and etc. |
Advantages for Lumei PVC profiles PVC window profiles in casement style | |
Water tightness | 250≤△p<350 |
Air permeability | 0.1≥q1≥0.5 |
3.0≥q2≥1.5 | |
Wind load resistance: | ≥6500 Pa |
Weathering aging resistant | ≥6000 H |
Heavy metal & Lead percentage | 0 |
Noisy resistant | ≤20 db |
Corner Strength | ≥2400 N |
Vicat softening point | ≥80.2 ºC |
Charpy impact strength | ≥21.2 KJ/M2 |
Heat transfer coefficient | uf=1.0 w(k.m2) |
The 70mm door and window profile system adopts six-cavity large wall thickness section profile design, energy-saving glass installation design, unique door opening wall installation and other advanced design concepts. It is a high-end energy-saving door and window system, and its performance is better than high-end thermal insulation Aluminum doors and windows. This product is especially suitable for severe cold areas and is mainly used in door and window systems of villas and high-end civil buildings.
Product | 70 Series Casement Window and Door UPVC profile |
Material | PVC resin, Titanium dioxide, Stabilizer, Anti ultraviolet absorbent etc. |
Color | White/ Ivory/brown/coffee/gray /Green or customized Colors |
Series | 70 casement series |
Open Style | Casement type, fixed type, louver type, tilt and turn |
Thickness and Length | ≤2.8mm thickness ,5.8m or customized length |
Chamber | 6 chambers |
Application | Window and door system |
Standard | CE, RoHS,ISO901 |
Sample | According to your requirements |
Advantages | 1.The main profile has a six-cavity structure, which has good thermal insulation and energy-saving effects. It is a high-end profile series. 2. Adopt independent drainage cavity design to enhance window drainage performance 3. Various opening methods, can be designed as inward-opening windows, inward-opening inverted windows, fixed windows, etc. 4. Connections can be made at any angle through the connecting material. 5. It can install ultra-large spacing three-layer insulating glass and double-layer insulating glass 6. The process is simple and practical, with strong operability and suitable for industrial production. 7. It can achieve excellent performance of level 4 air tightness, level 3 water tightness, level 4 wind pressure resistance, and level 8 thermal insulation. |
Transportation | 20'GP 40'HQ |
Market | South America, Southeast Asia, Africa, Russia and etc. |
Advantages for Lumei PVC profiles PVC window profiles in casement style | |
Water tightness | 250≤△p<350 |
Air permeability | 0.1≥q1≥0.5 |
3.0≥q2≥1.5 | |
Wind load resistance: | ≥6500 Pa |
Weathering aging resistant | ≥6000 H |
Heavy metal & Lead percentage | 0 |
Noisy resistant | ≤20 db |
Corner Strength | ≥2400 N |
Vicat softening point | ≥80.2 ºC |
Charpy impact strength | ≥21.2 KJ/M2 |
Heat transfer coefficient | uf=1.0 w(k.m2) |